155.45 Dec 16, 2025 EOD
| NOCIL Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500730 | NSE Symbol: | NOCIL | P/E(TTM): | 35.99 |
| ISIN Demat: | INE163A01018 | Div & Yield%: | 1.28 | EPS(TTM): | 4.35 |
| Book Value(₹): | 105.79 | Market Cap(₹Cr.): | 2,614.78 | Face Value(₹): | 10.00 |
| NOCIL Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 500730 | |
| NSE Symbol: | NOCIL | |
| P/E(TTM): | 35.99 | |
| ISIN Demat: | INE163A01018 | |
| Div & Yield%: | 1.28 | |
| EPS(TTM): | 4.35 | |
| Book Value(₹): | 105.79 | |
| Market Cap(₹Cr.): | 2,614.78 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
155.45 Dec 16, 2025 EOD |
155.36000000000001 Dec 16, 2025 EOD |
| Today's Change(₹) |
-1.10 (-0.70 %) |
-0.92 (-0.59 %) |
| Open(₹) |
156.55
|
156.30
|
| Prev Close(₹) |
156.55
|
156.28
|
| Volume |
10780
|
180299
|
| Today's Range(₹) |
157.65 - 155.10
|
157.95 - 155.00
|
| 52-Week Range(₹) |
275.55 - 155.10
|
275.90 - 155.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
155.36000000000001(x 312)
|
155.36000000000001(x 312)
|